Sales
Upcoming Sales
Book 1, Tuesday 7 - Friday 10 January 2025
LOT | SEX | SIRE | DAM | |
---|---|---|---|---|
7 | F | St Mark's Basilica (FR) | Tasteful | |
30 | F | Maurice (JPN) | Timeless Choice | |
36 | F | Shalaa (IRE) | Toatoa | |
43 | C | Dundeel (NZ) | Toorsinaa | |
52 | F | Palace Pier (GB) | Tuudelu | |
75 | C | Maurice (JPN) | Villa Rosa | |
108 | C | Palace Pier (GB) | You're So Good (NZ) | |
138 | F | Snitzel | All That Jazz (SAF) | |
193 | C | Palace Pier (GB) | Bandol | |
194 | C | Admire Mars (JPN) | Banksia | |
237 | C | Admire Mars (JPN) | Cadieux | |
248 | F | The Autumn Sun | Carry on Alice (SAF) | |
297 | F | Shalaa (IRE) | Cruziana | |
302 | F | Palace Pier (GB) | Dame Pattie | |
309 | C | Snitzel | Debonnaire (GB) | |
335 | C | Snitzel | Dream Date | |
409 | F | Maurice (JPN) | Flying Evelyn | |
429 | C | Snitzel | Gena (FR) | |
483 | F | I Am Invincible | Honesty Prevails | |
494 | F | Maurice (JPN) | I Am Serious | |
502 | F | Pinatubo (IRE) | In a While | |
507 | F | Admire Mars (JPN) | Inari | |
513 | C | Maurice (JPN) | Instant Attraction | |
516 | C | Dundeel (NZ) | Intiba (USA) | |
523 | F | Castelvecchio | Iskander | |
539 | C | Castelvecchio | Jemison | |
583 | C | Admire Mars (JPN) | Lady Legend | |
592 | F | Palace Pier (GB) | Legend Emma (IRE) | |
597 | C | The Autumn Sun | Let's Get Loud (NZ) | |
636 | F | Maurice (JPN) | Mallory | |
638 | C | St Mark's Basilica (FR) | Mantra of Life (USA) | |
642 | F | Admire Mars (JPN) | Marsanne | |
660 | F | Palace Pier (GB) | Miravalle | |
670 | C | Snitzel | Miss Siska | |
696 | F | Dundeel (NZ) | Ms Rodarte | |
711 | C | Maurice (JPN) | Nancy Grace | |
712 | F | The Autumn Sun | Nanyo Venus (JPN) | |
727 | C | Maurice (JPN) | Noire | |
731 | C | Snitzel | Nordique (GB) | |
745 | F | Maurice (JPN) | Only Roses | |
840 | C | Written Tycoon | Rhaenys | |
850 | C | Castelvecchio | Romalette | |
858 | C | Palace Pier (GB) | Royal Collection (USA) | |
868 | F | The Autumn Sun | Sabanci | |
910 | F | The Autumn Sun | Sewreel (NZ) | |
957 | F | Maurice (JPN) | Smirnova | |
969 | C | St Mark's Basilica (FR) | Song of Freedom | |
976 | F | Snitzel | Special Code (USA) | |
797 | C | Shamus Award | Press Review |
Sunday 9 February - Tuesday 11 February 2025
LOT | SEX | SIRE | DAM | |
---|---|---|---|---|
6 | C | Castelvecchio | Adamina | |
70 | C | Maurice (JPN) | Blue Charm | |
72 | F | The Autumn Sun | Bollywood (JPN) | |
129 | C | The Autumn Sun | Couronne (JPN) | |
141 | C | Admire Mars (JPN) | Dargana | |
144 | F | The Autumn Sun | Dawned (NZ) | |
147 | C | Dundeel (NZ) | Deepwood Vale | |
160 | C | Ole Kirk | Diamondesque | |
163 | C | Admire Mars (JPN) | Didn't Mention It | |
182 | C | Castelvecchio | Edgy Style (JPN) | |
208 | C | The Autumn Sun | Fairouz (USA) | |
214 | F | Shalaa (IRE) | Favrow | |
221 | C | The Autumn Sun | Fire Gully | |
262 | F | The Autumn Sun | Gravity Zero | |
292 | C | Admire Mars (JPN) | High Fashion | |
315 | C | Palace Pier (GB) | Iffragal (NZ) | |
337 | C | Admire Mars (JPN) | Jawaani | |
350 | F | Castelvecchio | Keiai Tsubaki | |
357 | C | The Autumn Sun | Lady Kanaloa | |
404 | F | Palace Pier (GB) | Maid of Heaven | |
415 | F | The Autumn Sun | Memphis (IRE) | |
427 | C | Farnan | Miss Guggenheim | |
428 | C | Castelvecchio | Miss Helsinki | |
449 | F | The Autumn Sun | More Oomph | |
455 | C | Dundeel (NZ) | Mother's Mercy | |
477 | F | Maurice (JPN) | Niello (JPN) | |
498 | F | The Autumn Sun | Oriental Dance (JPN) | |
506 | C | The Autumn Sun | Pandemonium | |
529 | C | Maurice (JPN) | Polyphonic | |
537 | F | Dundeel (NZ) | Pretty Elsa | |
541 | F | The Autumn Sun | Princess Mars | |
569 | C | Snitzel | Re Edit | |
594 | F | Castelvecchio | Roseito | |
610 | F | The Autumn Sun | Satono Sapphire (JPN) | |
638 | C | Castelvecchio | Shirayuki (JPN) | |
639 | F | Maurice (JPN) | Shobu | |
679 | F | Maurice (JPN) | Spring Heat | |
692 | F | Maurice (JPN) | Stylish Beauty (NZ) | |
696 | C | Snitzel | Sultry Dreamer | |
766 | F | The Autumn Sun | Vona (IRE) |
Previous Sales
2024
LOT | SEX | SIRE | DAM | BUYER | PRICE |
---|---|---|---|---|---|
1 | C | Street Boss (USA) | Earth Angel | Withdrawn | |
27 | C | Maurice (JPN) | Fenway | Phil Cataldo | $230,000 |
28 | C | Maurice (JPN) | Fifteen Aria | Passed | |
30 | C | The Autumn Sun | Fleet Week (USA) | KPW Bloodstock | $300,000 |
33 | F | Maurice (JPN) | Flora de Mariposa | Minervini Racing | $70,000 |
44 | C | Dundeel (NZ) | Game of Thorns | Resolute Racing | $240,000 |
74 | F | The Autumn Sun | I am Queen | Dean Hawthorne Bloodstock | $200,000 |
123 | F | Snitzel | Madame Andree | Galletta Construction | $400,000 |
131 | C | Dundeel (NZ) | Maracaibo | Passed | |
144 | C | The Autumn Sun | Meraki Miss | Dean Hawthorne Bloodstock / Alpha Syndicate | $350,000 |
150 | C | Written Tycoon | Miravalle | Passed | |
158 | F | The Autumn Sun | Missybeel (NZ) | J Conlan | $650,000 |
170 | C | Snitzel | Ms Bad Behavior (CAN) | TFI | $550,000 |
179 | C | Dundeel (NZ) | Nancy Grace | Annabel Neasham Racing / William Johnson Bloodstock (FBAA) | $250,000 |
180 | C | Snitzel | Negotiate | Tom Magnier | $500,000 |
182 | C | Written Tycoon | Noire | Riversley Park | $225,000 |
183 | F | Snitzel | Normality | Ryan & Alexiou Racing | $230,000 |
195 | C | Snitzel | Omei Sword | Rosemont Stud / Chris Waller Racing / Suman Hedge Bloodstock (FBAA) | $875,000 |
212 | F | Maurice (JPN) | Phyllis Maud (IRE) | Passed | |
213 | F | The Autumn Sun | Pierrocity | Chris Waller Racing / Mulcaster Bloodstock | $260,000 |
220 | C | The Autumn Sun | Prana (FR) | Liam Howley Racing / Andrew Williams Bloodstock (FBAA) / Bevan Smith Bloodstock | $200,000 |
224 | C | The Autumn Sun | Princess Noir (JPN) | Passed | |
233 | F | The Autumn Sun | Rainbow Song (JPN) | Dalziel Racing / Moody Racing | $200,000 |
236 | F | Written Tycoon | Rationality | Waltrin | $200,000 |
242 | C | The Autumn Sun | Response | Withdrawn | |
260 | C | Maurice (JPN) | Sarraqa | M Dunn / Neil Jenkinson (FBAA)/Viva Racing | $200,000 |
264 | F | Snitzel | Satono Sapphire (JPN) | Toking / Stephen Gray Racing / Wattle Bloodstock (FBAA) | $275,000 |
280 | C | The Autumn Sun | Shalwa (NZ) | Passed | |
290 | C | The Autumn Sun | Shirayuki (JPN) | Mark Pilkington Management Pty Ltd (FBAA) | $160,000 |
291 | C | Snitzel | Showbeel (NZ) | Bjorn Baker Racing / Clarke Bloodstock (FBAA) / Cunningham Thoroughbreds | $300,000 |
293 | C | Snitzel | Silent Sedition | David Ellis CNZM | $700,000 |
314 | F | Snitzel | Star Fashion | Go Racing / Blandford Bloodstock | $240,000 |
315 | F | The Autumn Sun | Stareel (NZ) | Hollymount Stud | $50,000 |
316 | F | I Am Invincible | Stay With Me | Withdrawn | |
318 | F | Maurice (JPN) | Stelladi Natale (USA) | Cape Schank Stud | $60,000 |
321 | F | Dundeel (NZ) | Stormy Lucy (USA) | Passed | |
324 | F | Snitzel | Stylish Beauty (NZ) | Hermitage Thoroughbreds Pty Ltd | $260,000 |
338 | C | Castelvecchio | Tango | Withdrawn | |
339 | F | The Autumn Sun | Tap This | Rich River Meat Exports Pty Ltd | $250,000 |
346 | C | Written Tycoon | The Broken Shore | China Horse Club / Newgate / Go Bloodstock / Trilogy | $1,350,000 |
349 | C | Dundeel (NZ) | Tides | Dean Hawthorne Bloodstock / Alpha Syndicate | $1,500,000 |
353 | C | Snitzel | Top Cuban | J McCalmont | $575,000 |
355 | F | Snitzel | Traceability | Cambridge Stud | $500,000 |
370 | F | Maurice (JPN) | Valalie | Gai Waterhouse & Adrian Bott / Kestrel Thoroughbreds | $320,000 |
377 | F | Maurice (JPN) | Villa Rosa | Bective Investments | $250,000 |
398 | C | The Autumn Sun | You're So Good (NZ) | Passed | |
402 | C | Dundeel (NZ) | Abbey Marie | Legend Racing Pty Ltd / Avenue Bloodstock / Les Bridge Racing | $400,000 |
410 | F | The Autumn Sun | Al Jasrah (IRE) | Sutton Racing / Byron Rogers | $170,000 |
412 | F | Snitzel | Alexandra Rose (SAF) | Passed | |
415 | F | Written Tycoon | Almighty Girl | Bruce Perry Bloodstock / Elsdon Park | $180,000 |
424 | C | Maurice (JPN) | Archanna | Passed | |
431 | C | The Autumn Sun | Bagalollies | George Moore Bloodstock | $300,000 |
447 | C | Dundeel (NZ) | C'Est Beau la Vie | Galletta Construction | $500,000 |
452 | F | Snitzel | Carry on Alice (SAF) | Arrowfield Group Pty Ltd | $775,000 |
453 | F | The Autumn Sun | Cat by the Tale (USA) | Cloros Bloodstock | $150,000 |
457 | F | Maurice (JPN) | Charvet | Withdrawn | |
461 | C | The Autumn Sun | Clearly (GB) | Passed | |
473 | F | Night of Thunder (IRE) | Cross Bench (GB) | Passed | |
481 | F | Dundeel (NZ) | Darousha (FR) | Blueblood Thoroughbreds | $120,000 |
486 | F | Pierro | Debonnaire (GB) | Passed | |
495 | C | Dundeel (NZ) | Don't Doubt Mamma | Tom Magnier | $420,000 |
2023
LOT | SEX | SIRE | DAM | BUYER | PRICE |
---|---|---|---|---|---|
6 | F | Pierro | Abbey Marie | Dermot Farrington Bloodstock | $300,000 |
13 | C | Written Tycoon | Adamina | Hawkes Racing | $220,000 |
20 | C | Dundeel (NZ) | Almighty Girl | Hawkes Racing | $200,000 |
25 | F | The Autumn Sun | Angel of Mercy | Passed | $0 |
34 | F | Written Tycoon | Bacarella | Yu Long Investments | $200,000 |
40 | C | The Autumn Sun | Believe Yourself | Passed | $0 |
42 | F | Snitzel | Bella Regina (JPN) | Cambridge Stud | $425,000 |
54 | C | Dundeel (NZ) | C'Est Beau la Vie | Legend Racing Pty Ltd | $80,000 |
58 | C | Snitzel | Carry on Alice (SAF) | China Horse Club / Newgate / Go Bloodstock / Trilogy | $1,100,000 |
59 | C | The Autumn Sun | Cat by the Tale (USA) | Legend Racing Pty Ltd | $200,000 |
63 | F | The Autumn Sun | Cavaloce | Curran Bloodstock | $260,000 |
67 | C | The Autumn Sun | Champagne Run (USA) | Galletta Constructions Co. Pty Ltd | $380,000 |
88 | C | Dundeel (NZ) | Cross Amulet (JPN) | Busuttin Racing | $300,000 |
93 | C | Dundeel (NZ) | Darousha (FR) | Legend Racing Pty Ltd | $200,000 |
107 | C | The Autumn Sun | Dream Date | Curran Bloodstock | $300,000 |
110 | C | Written Tycoon | Earth Angel | Domeland Pty Ltd | $200,000 |
135 | F | I Am Invincible | Fenway | Ciaron Maher Bloodstock / David Redvers | $950,000 |
139 | C | Snitzel | Flora de Mariposa | Star Thoroughbreds / Randwick Bloodstock (FBAA) | $230,000 |
157 | F | The Autumn Sun | Grisi | Emirates Park | $1,200,000 |
171 | F | Written Tycoon | I Am Serious | C Waller Bloodstock | $220,000 |
172 | F | The Autumn Sun | Iffranesia (FR) | Passed | $0 |
188 | C | Dundeel (NZ) | Kevikki | Katsumi Yoshida | $500,000 |
191 | F | The Autumn Sun | Kirovskaya | I Yamazumi | $300,000 |
204 | F | Castelvecchio | Love is Fickle | Passed | $0 |
209 | F | Snitzel | Madrigals | Bruce Perry Bloodstock | $280,000 |
215 | F | Dundeel (NZ) | Maid of Heaven | Galletta Constructions | $250,000 |
217 | C | Dundeel (NZ) | Maracaibo | Legend Racing Pty Ltd | $200,000 |
218 | F | Written Tycoon | Maracas | Mark Pilkington Management (FBAA) | $150,000 |
222 | F | The Autumn Sun | Meraki Miss | C Bruggeman / Paul Moroney Bloodstock | $400,000 |
238 | F | The Autumn Sun | Miss Dodwell | Busuttin Racing / Andrew Williams Bloodstock (FBAA) / Bevan Smith | $300,000 |
239 | C | Castelvecchio | Miss Finland | Galletta Constructions Co. Pty Ltd | $280,000 |
254 | C | Snitzel | Ms Bad Behavior (CAN) | Tom Magnier | $1,500,000 |
262 | F | Snitzel | Nanyo Venus (JPN) | C Bruggeman / Paul Moroney Bloodstock | $550,000 |
265 | F | The Autumn Sun | Networking (GER) | Cape Schank Stud | $230,000 |
268 | C | Maurice (JPN) | Niello (JPN) | M Koo | $500,000 |
270 | C | Written Tycoon | Noire | Katsum,i Yoshida | $260,000 |
276 | C | Castelvecchio | Oceanway | Merrick Staunton | $140,000 |
279 | C | I Am Invincible | Omei Sword | Busuttin Racing | $260,000 |
280 | F | Written Tycoon | Only Roses | Yu Long Investments | $410,000 |
285 | C | Dundeel (NZ) | Panorama Ridge (USA) | China Horse Club / Newgate / Go Bloodstock / Trilogy | $750,000 |
294 | C | Snitzel | Presque Isle (JPN) | Passed | $0 |
303 | C | The Autumn Sun | Rainbow Song (JPN) | Magus Equine Ltd | $400,000 |
305 | F | Written Tycoon | Rationality | Ellerslie Lodge Racing Stables / B Heys | $180,000 |
310 | C | Snitzel | Response | Kia Ora Stud / TFI | $1,400,000 |
320 | C | Castelvecchio | Romantic Affair | Passed | $0 |
325 | F | The Autumn Sun | Run to the Beat (CAN) | Passed | $0 |
329 | F | Snitzel | Saavoya (NZ) | Legend Racing Pty Ltd | $200,000 |
333 | F | Dundeel (NZ) | Salutations | Passed | $0 |
344 | F | The Autumn Sun | See You Soon | John O'Shea Racing / Suman Hedge Bloodstock (FBAA) | $150,000 |
353 | C | The Autumn Sun | Shalwa (NZ) | Curran Bloodstock | $200,000 |
357 | C | Written Tycoon | Shoals | Aramco Racing / Yulong Investments / Mick Price | $1,000,000 |
359 | C | Shalaa (IRE) | Shwaimsa (IRE) | Inc Macys | $200,000 |
360 | F | Written Tycoon | Simply Breathless (GB) | Andrew Williams Bloodstock (FBAA) | $100,000 |
361 | C | Dundeel (NZ) | Simply Carina (USA) | Sommita Syndications | $210,000 |
383 | F | Snitzel | Star Pupil | Hermitage Thoroughbreds | $525,000 |
384 | C | Dundeel (NZ) | Stay With Me | Kia Ora Stud / TFI | $800,000 |
391 | C | The Autumn Sun | Sultry Dreamer | Hermitage Thoroughbreds | $150,000 |
404 | C | The Autumn Sun | Tap This | Passed | $0 |
407 | F | Written Tycoon | Teaspoon | Cambridge Stud | $500,000 |
414 | F | Dundeel (NZ) | Tides | Passed | $0 |
418 | C | Written Tycoon | Timeless Choice | TFI | $500,000 |
419 | C | The Autumn Sun | Top Cuban | Passed | $0 |
423 | C | Shalaa (IRE) | Tuusula | Curran Bloodstock | $130,000 |
434 | C | Written Tycoon | Valalie | Rosemont Alliance / Suman Hedge Bloodstock (FBAA) | $250,000 |
436 | C | Castelvecchio | Valley of Light (GB) | Galletta Constructions | $190,000 |
437 | F | Snitzel | Vasilissa (JPN) | Domeland Pty Ltd | $900,000 |
450 | C | Castelvecchio | Wecansay Mak | Hawkes Racing | $150,000 |
451 | C | Dundeel (NZ) | Whispering Brook | Rosemont Alliance / Suman Hedge Bloodstock (FBAA) / John O'Shea | $400,000 |
457 | C | Snitzel | You're So Good (NZ) | J Curran | $200,000 |
2022
LOT | SEX | SIRE | DAM | BUYER | PRICE |
---|---|---|---|---|---|
10 | C | Dundeel (NZ) | Villa Rosa | O'Brien Thoroughbreds (Aust) Pty Ltd | $200,000 |
18 | F | Snitzel | Wecansay Mak | Hawkes Racing | $250,000 |
22 | C | Dundeel (NZ) | Whispering Brook | Hong Kong Jockey Club | $525,000 |
35 | F | Dundeel (NZ) | Abbey Marie | John O'Shea Racing Pty Ltd | $550,000 |
43 | C | Maurice (JPN) | Albanilla (GB) | Hermitage Thoroughbreds / Chris Waller Racing | $340,000 |
49 | F | The Autumn Sun | Angel of Mercy | Dalziel Bloodstock / Moody Racing Pty Ltd | $230,000 |
70 | F | Snitzel | Baltika (NZ) | Andrew Williams Bloodstock (FBAA) / Busuttin Racing | $350,000 |
72 | C | The Autumn Sun | Believe Yourself | Galletta Constructions Co. Pty Ltd | $400,000 |
88 | C | Snitzel | Bulbinella (JPN) | Ciaron Maher Bloodstock / Harbour Equine | $300,000 |
90 | C | Snitzel | C'Est Beau la Vie | Tom Magnier | $1,400,000 |
96 | C | Snitzel | Carry on Alice (SAF) | De Burgh Equine / OTI Racing | $400,000 |
98 | F | The Autumn Sun | Cat by the Tale (USA) | Suman Hedge Bloodstock Pty Ltd (FBAA) | $550,000 |
113 | F | Snitzel | Colorado Claire | Hawkes Racing | $750,000 |
127 | F | Dundeel (NZ) | Daisy's Joy | Ryan & Alexiou Racing | $230,000 |
130 | C | Dundeel (NZ) | Darousha (FR) | Godolphin Australia Pty Ltd | $300,000 |
132 | F | Maurice (JPN) | Defender | Ciaron Maher Bloodstock | $260,000 |
134 | C | The Autumn Sun | Desert Fight (CHI) | Withdrawn | $0 |
140 | F | Snitzel | Dream Tiara (JPN) | Tasman Bloodstock | $650,000 |
166 | F | Snitzel | Fenway | TFI | $180,000 |
174 | C | Snitzel | Flora de Mariposa | Hermitage Thoroughbreds / Wexford | $600,000 |
203 | F | The Autumn Sun | Grisi | Gai Waterhouse & Adrian Bott / Kestrel Thoroughbreds | $340,000 |
214 | C | Dundeel (NZ) | Honesty Prevails | Hawkes Racing | $1,000,000 |
216 | C | Shalaa (IRE) | I Am Serious | Hermitage Thoroughbreds | $280,000 |
241 | F | Dundeel (NZ) | Kebede | Badgers Bloodstock | $200,000 |
243 | F | Dundeel (NZ) | Kenedna | Passed | $0 |
246 | F | The Autumn Sun | Kneeling | Andrew Williams Bloodstock (FBAA) / Bevan Smith Bloodstock | $220,000 |
268 | C | Pariah | Madame Andree | Annabel Neasham/ B McGuire / Stallion Match / Mitchell Bloodstock (FBAA) | $150,000 |
270 | F | I Am Invincible | Madrigals | Ciaron Maher Bloodstock | $750,000 |
271 | C | Dundeel (NZ) | Maid of Heaven | Galletta Constructions | $450,000 |
273 | C | The Autumn Sun | Mantra of Life (USA) | Andrew Williams Bloodstock (FBAA) | $300,000 |
274 | C | Maurice (JPN) | Maracas | Katsumi Yoshida | $500,000 |
285 | F | Maurice (JPN) | Minamya (FR) | Gall Bloodstock / P Morgan | $425,000 |
293 | C | Not a Single Doubt | Miss Salinger | Rosemont-Victorian Alliance / Suman Hedge (FBAA) / David Redvers | $490,000 |
294 | C | Dundeel (NZ) | Miss Sharapova (NZ) | MG Price Racing & Breeding | $220,000 |
318 | F | The Autumn Sun | Negotiate | Kevin Kelly | $300,000 |
319 | F | Maurice (JPN) | Networking (GER) | Proven Thoroughbreds / O'Dea Hoysted Racing | $300,000 |
321 | F | The Autumn Sun | Norzita (NZ) | Konji Pty Ltd / Jamie Richards / Andrew Williams Bloodstock (FBAA) | $350,000 |
328 | F | I Am Invincible | Omei Sword | Kia Ora Stud | $800,000 |
330 | F | Maurice (JPN) | Only Roses | H & H Bloodstock / Ciaron Maher Bloodstock | $380,000 |
336 | F | Not a Single Doubt | Pandemonium | MG Price Racing & Breeding | $450,000 |
349 | F | The Autumn Sun | Pinot | Gai Waterhouse & Adrian Bott / Kestrel Thoroughbreds | $420,000 |
352 | C | Snitzel | Politeness | Ravenswood Bloodstock / Blake Ryan Bloodstock | $250,000 |
354 | C | Snitzel | Port Vendres (JPN) | Rosemont-Victorian Alliance / Suman Hedge (FBAA) / David Redvers | $500,000 |
359 | F | Not a Single Doubt | Presque Isle (JPN) | John O'Shea Racing | $1,250,000 |
374 | C | Snitzel | Response | Tom Magnier | $2,250,000 |
377 | C | Snitzel | Rising Romance (NZ) | TFI / Kia Ora Stud | $1,400,000 |
384 | C | Maurice (JPN) | Rose of Kentucky | China Horse Club Racing | $180,000 |
391 | C | Not a Single Doubt | Run to the Beat (CAN) | Rosemont-Victorian Alliance / Suman Hedge (FBAA) / David Redvers Bloodstock | $675,000 |
400 | F | Not a Single Doubt | Sananda (IRE) | MG Price Racing & Breeding | $350,000 |
401 | F | Dundeel (NZ) | Santa Rocks | Badgers Bloodstock | $200,000 |
413 | C | Dundeel (NZ) | Sekiyama | Matthew Dunn / Neil Jenkinson | $250,000 |
421 | F | Maurice (JPN) | Shengli | John O'Shea Racing | $300,000 |
422 | C | Rulership (JPN) | Shirayuki (JPN) | Danny Williams Racing | $370,000 |
424 | F | Snitzel | Silent Sedition | Hawkes Racing | $2,200,000 |
432 | F | Maurice (JPN) | Soft Sand | Chris Waller Racing / Mulcaster Bloodstock | $240,000 |
444 | C | Snitzel | Star Fashion | Passed | $0 |
445 | F | Pariah | Star Pupil | Annabel Neasham Racing / B McGuire / Harry McAlpine | $150,000 |
448 | F | Dundeel (NZ) | Stay With Me | Hawkes Racing | $1,700,000 |
450 | C | Snitzel | Stormy Lucy (USA) | Dermot Farrington Bloodstock | $200,000 |
463 | F | Maurice (JPN) | Teaspoon | Cloros Bloodstock | $400,000 |
473 | C | Dundeel (NZ) | Tides | Mitchell Bloodstock (FBAA) | $400,000 |
477 | F | The Autumn Sun | Top Cuban | Passed | $0 |
480 | F | The Autumn Sun | Traceability | Passed | $0 |
485 | F | Shalaa (IRE) | Tuusula | Hawkes Racing | $180,000 |
2021
LOT | SEX | SIRE | DAM | BUYER | PRICE |
---|---|---|---|---|---|
10 | C | Dundeel (NZ) | Petworth House | Ellerton Zahra Racing, VIC | $200,000 |
12 | C | Redoute's Choice | Phyllis Maud (IRE) | DGR Thoroughbred Services, NSW | $200,000 |
15 | C | Snitzel | Pinot | Gai Waterhouse/Adrian Bott/Kestrel Thoroughbreds, NSW | $300,000 |
17 | F | Snitzel | Politeness | Paul Moroney B/s, NSW | $400,000 |
20 | F | Just a Way (JPN) | Presque Isle (JPN) | Redgum Racing, VIC | $120,000 |
45 | C | Snitzel | Rising Romance (NZ) | Hawkes Racing, VIC | $2,500,000 |
59 | C | Dundeel (NZ) | Salutations | Dean Hawthorne B/s, NZ | $850,000 |
69 | F | Snitzel | Secluded | Dean Hawthorne B/s, NZ | $1,050,000 |
72 | C | Written Tycoon | Secret Doubt | Tom Magnier, NSW | $900,000 |
78 | F | Shalaa (IRE) | Sharnee Rose | Ellerton Zahra Racing / ARJB, VIC | $150,000 |
100 | F | Maurice (JPN) | Stareel (NZ) | Greenhaven Park Stud/Lustre Lodge, NSW | $175,000 |
102 | C | Fastnet Rock | Stormy Lucy (USA) | Tasman Bloodstock, NSW | $450,000 |
107 | F | Pariah | Sultry Dreamer | Cambridge Stud, NZ | $280,000 |
119 | F | Snitzel | Tara From the Cape (USA) | Australian B/s/Kris Lees/Tasman B/s, NSW | $250,000 |
125 | C | Just a Way (JPN) | Testico (USA) | Moody Racing/Tasman B/s, VIC | $420,000 |
143 | C | Maurice (JPN) | Vadapolina (FR) | K Doak, WA | $100,000 |
146 | F | Not A Single Doubt | Vasilissa (JPN) | Badgers B/s/Glentree Tbreds, UK | $900,000 |
156 | F | Dundeel (NZ) | Wecansay Mak | John O'Shea Racing, NSW | $320,000 |
178 | F | Deep Impact (JPN) | Abbey Marie | Dean Hawthorne B/s, NZ | $900,000 |
212 | F | Snitzel | Bariloche (JPN) | Passed in - $ 250,000 | |
215 | C | Maurice (JPN) | Belle Giselle | International Thoroughbred Solutions, VIC | $360,000 |
226 | F | Duramente (JPN) | Bulbinella (JPN) | Ciaron Maher B/s, VIC | $500,000 |
230 | F | Snitzel | C'Est Beau la Vie | Cambridge Stud, NZ | $400,000 |
236 | C | Snitzel | Carry on Alice (SAF) | Mick Price Racing / ARJB, VIC | $700,000 |
244 | F | Dundeel (NZ) | Cavaloce | Mark Pilkington, VIC | $420,000 |
260 | C | Shalaa (IRE) | Dame Pattie | Eric Koundouris, NSW | $725,000 |
265 | C | Dundeel (NZ) | Darvaza (USA) | Freedman Brothers, NSW | $150,000 |
286 | C | Siyouni (FR) | Eldena (FR) | Kevin Kelly, VIC | $300,000 |
304 | C | Snitzel | Fenway | Tony Fung Investments, QLD | $470,000 |
344 | F | Snitzel | Iffranesia (FR) | Hawkes Racing, NSW | $900,000 |
346 | C | Dundeel (NZ) | Illusionary | Yes Bloodstock, VIC | $140,000 |
370 | F | Snitzel | Kneeling | Bon Ho, HK | $380,000 |
376 | C | Redoute's Choice | La Fouine Tail (JPN) | Passed | $0 |
382 | C | Redoute's Choice | Lahana | Asian Bloodstock Services, HK | $800,000 |
400 | F | I Am Invincible | Lucky Raquie | Gerald Ryan/Sterling Alexiou, NSW | $100,000 |
402 | C | Lord Kanaloa (JPN) | Lunatique (JPN) | Yu Long Investments, VIC | $580,000 |
403 | F | Dundeel (NZ) | Lures | Passed | $0 |
407 | C | Snitzel | Madrigals | Ricky Yiu, HK | $620,000 |
410 | C | Redoute's Choice | Malala (JPN) | Chris Waller Racing / Mulcaster B/s, NSW | $400,000 |
413 | C | Snitzel | Margaery Tyrell | Viribright Racing, NSW | $460,000 |
429 | C | Snitzel | Miss Sharapova (NZ) | Hawkes Racing, NSW | $550,000 |
430 | F | Written Tycoon | Miss Strathallan | Rosemont Stud, VIV | $150,000 |
445 | F | Not A Single Doubt | My Prerogative | David Ellis/Andrew Williams B/s, NZ | $300,000 |
449 | F | Just a Way (JPN) | Nanyo Venus (JPN) | Ciaron Maher B/s, VIC | $240,000 |
455 | F | Snitzel | Norzita (NZ) | Paul Moroney B/s, NSW | $700,000 |
461 | C | Deep Impact (JPN) | Omei Sword | Busuttin Racing, VIC | $500,000 |
462 | C | Maurice (JPN) | Only Roses | Suman Hedge /Clarken Racing, SA | $540,000 |
2020
LOT | SEX | SIRE | DAM | |
---|---|---|---|---|
1 | F | Lord Kanaloa (JPN) | Kali (GER) | Arrowfield withdrew its entire draft from this Sale and the yearlings were sold by private treaty. |
3 | F | Dundeel (NZ) | Kebede | |
18 | C | Snitzel | Later Gator (NZ) | |
32 | F | Maurice (JPN) | Line Honours | |
44 | C | Not A Single Doubt | Lucky Raquie | |
47 | C | Maurice (JPN) | Lunaspur | |
48 | F | Deep Impact (JPN) | Lures | |
53 | F | Redoute's Choice | Magistra (JPN) | |
55 | C | Snitzel | Margaery Tyrell | |
60 | C | Dundeel (NZ) | Milanesa | |
61 | C | Siyouni (FR) | Minamya (FR) | |
67 | C | Not A Single Doubt | Miss Dodwell | |
69 | C | Shalaa (IRE) | Miss Finland | |
78 | F | Shalaa (IRE) | Miss Sharapova (NZ) | |
84 | F | Not A Single Doubt | Moonlight Hussey | |
85 | C | Not A Single Doubt | Moorea | |
102 | F | Snitzel | National Colour (SAF) | |
106 | C | Redoute's Choice | Negotiate | |
107 | C | Dundeel (NZ) | Never Fade (GB) | |
110 | C | Snitzel | Nocturnelle | |
126 | F | Not A Single Doubt | Panorama Ridge (USA) | |
136 | C | Shalaa (IRE) | Platinum Passion | |
141 | C | Snitzel | Pretty Pins (NZ) | |
145 | C | Snitzel | Private Secretary | |
