Stallions


Not A Single Doubt
Retired from stud service in January 2020, much-loved leading sire Not A Single Doubt remains at the top of his game this season with 5 Group 1 winners among his 12 stakeswinners in 2019/20 and a yearling sale average of $294,000.
Retired from stud service Redoute's Choice - Singles Bar, by Rory's Jester. Bay 2001 15.3hh
Not A Single Doubt
Service Fee: Retired from stud service
Retired from stud service in January 2020, much-loved leading sire Not A Single Doubt remains at the top of his game this season with 5 Group 1 winners among his 12 stakeswinners in 2019/20 and a yearling sale average of $294,000.
Redoute's Choice - Singles Bar, by Rory's Jester. Bay 2001 15.3hh
Contact Us
OVERVIEW
Not A Single Doubt is "the little engine that could" of the Australian stallion roster, rising from six seasons at a low fee to become a much-admired leading sire of 69 stakeswinners, 11 of them at Group 1 level.
In 2018/19 he compiled his fourth consecutive $10 million+ season, with 15 stakeswinners from five crops winning at distances from 1000m to 2500m in five states of Australia, and Southern Legend winning his second Kranji Mile in Singapore.
Outstanding commercial success has followed the consistent, quality success of his progeny and Not A Single Doubt's yearling sale average was close to $250,000 in both 2017 and 2018, before rising to $307,000 in 2019.
In the first six months of the 2019/20 season he has compiled 7 winners of nine stakes races, including Group 1 winners Samadoubt & Scales Of Justice, 32 Magic Millions yearlings sold up to $650,000 and worldwide prizemoney of almost $8 million.





Not A Single Doubt 360° Rotation
Arrowfield presents a high definition view of Not A Single Doubt. Get to know him from every angle by viewing his conformation on rotation and see his action as he walks towards, away and side on to the camera.
PROGENY

Summary
Now firmly established as one of Australia's elite stallions, Not A Single Doubt posted his fifth consecutive top 10 finish on the 2018/19 General Sires' Premiership and is currently 9th on the 2019/20 edition.
In the past 12 months he has posted 15 stakeswinners, among them Group 1 winners Kenedna, Qafila and weight-for-age winners Samadoubt & Scales of Justice, 2YOs Dubious, Not An Option, Stronger, Farnan & Westport, top 3YO sprinter Classique Legend and Group winners Champagne Cuddles, Quackerjack, Samizdat & Winter Bride.
Always a popular sire in Asia, Not A Single Doubt was well-represented there in 2019 by his all-time leading earner Southern Legend who won his second consecutive Kranji Mile LR and the Hong Kong Sa Sa Ladies Purse G3 in 2019. Griffin Trophy winner Perfect Match bids to succeed him in 2020 with 6 wins and A$1.5 million prizemoney in Hong Kong.
Not A Single Doubt has been a top 10 sire of 2YOs in Australia since 2011, and that age-group supplies more than a third of his stakeswinners, among them Blue Diamond G1 winners Extreme Choice & Miracles Of Life.
However, Not A Single Doubt’s progeny have also compiled 44 stakes victories at 1600 metres and beyond, including Qafila's South Australian Derby G1 and, like two-time Group 1 winners Kenedna & Scales Of Justice, they are capable of significant development beyond two & three.
Top Performers
NOT A SINGLE DOUBT 4 wins-3 at 2-to 1200m, A$392,000, AJC Canonbury S., L, MRC Zeditave S., L, STC Cabe-Vision Made Real 2YO H., Wyong RC Strawberry Hill Slipper, 2d MRC Schweppervescence Cup, Gr.3, GCTC Magic Millions 2YO Classic S., RL, 4th STC Todman Slipper Trial S., Gr.2. He entered stud in Aust. in 2005. Leading Aust. Sire (worldwide) in 2015-16. Leading Aust. Sire of 3YOs in 2015-16. Second on Aust. Sires List in 2015-16. Sire of 890 progeny to race, 629 winners (70.0%), earnings of over $106 million, 69 stakes winners, 53 stakes placegetters, inc.
KENEDNA (13f, Falbrav, Ahonoora). 10 wins-1 at 2-from 1200m to 2200m to 2018-19, A$2,122,895, ATC Queen of the Turf S., Gr.1, BRC Doomben Cup, Gr.1, VRC Matriarch S., Gr.2, BRC PJ O'Shea S., Gr.2, The Roses, Gr.2, VRC Vanity S., Gr.3, SAJC Auraria S., Gr.3, Laelia S., L, 2d SAJC Schweppes Oaks, Gr.1, MRC Ladies Day Vase, Gr.3, 3d VRC AV Kewney S., Gr.2, MVRC Sunline S., Gr.2, MRC Ladbrokes.com.au 2YO Fillies H., Clanbrooke Racing H., 4th BRC Queensland Oaks, Gr.1, MVRC WH Stocks S., Gr.2.
SCALES OF JUSTICE (12g, Umatilla, Lord Seymour). 11 wins-1 at 2-from 1100m to 2000m to 2019-20, A$2,181,600, WATC Railway S., Gr.1, MRC Memsie S., Gr.1, Bletchingly S., Gr.3, WATC Hyperion S., Gr.3, Strickland S., Gr.3, RJ Peters S., Gr.3, Perth Racing Young Membership P., Pink Ladies Day Luncheon H., Young Membership H., Champion Fillies Raceday H., 2d WATC Kingston Town Classic, Gr.1, VRC Bobbie Lewis H., Gr.2, WATC Belmont Sprint, Gr.3, SAJC Spring S., Gr.3, WATC Free Wi-Fi Available P., Westspeed 2YO P., Muscular Dystrophy H., Westspeed 3YO H., Bunbury TC Monster Storage H., 3d WATC Lee Steere S., Gr.2, Colonel Reeves S., Gr.3, Town of Victoria Park H.
MIRACLES OF LIFE (10f, More Than Ready, Snippets). 8 wins-4 at 2-to 1200m, A$1,578,270, MRC Blue Diamond S., Gr.1, SAJC William Hill Classic, Gr.1, ATC Challenge S., Gr.2, SAJC Sportingbet S., Gr.2, MRC Caulfield Sprint H., Gr.2, Blue Diamond Preview (f), L, SAJC Centrebet 2YO P., Adelaide Cup 11th March 2YO H., 2d MVRC Champagne S., Gr.3, SAJC Manihi Classic, L, Redelva S., L, 3d ATC Galaxy H., Gr.1, 4th MRC HDF McNeil S., Gr.3.
EXTREME CHOICE (13c, Hussonet, Nasty and Bold). 4 wins-3 at 2-at 1000m, 1200m, A$1,736,250, MRC Blue Diamond S., Gr.1, MVRC AJ Moir S., Gr.1, MRC Chairman's S., Gr.3, ATC Inglis Nursery, RL, 3d MRC Oakleigh P., Gr.1.
SECRET AGENDA (12f, Red Ransom, Marauding). 7 wins-1 at 2-to 1200m, A$1,549,400, SAJC Ubet Classic, Gr.1, ATC Sapphire S., Gr.2, VRC Gucci S., Gr.3, MRC How Now S., Gr.3, VRC Bob Hoysted H., L, MVRC CRT Whites Wires 2YO P., MRC Grand Hotel Frankston H., 2d SAJC Sangster S., Gr.1, ATC Sapphire S., Gr.2, MVRC Typhoon Tracy S., Gr.3, Champagne S., Gr.3, MRC Thoroughbred Club S., Gr.3, 3d SAJC RN Irwin S., Gr.3, 4th SAJC Goodwood H., Gr.1, Euclase S., Gr.2.
SINGLE GAZE (12f, Intergaze, Sanction). 5 wins-1 at 2-from 1100m to 2200m, A$2,361,600, ATC Vinery Stud S., Gr.1, BRC PJ O'Shea S., Gr.2, Illawarra TC Arrowfield Classic, Gr.3, BRC Tails H., L, ATC CFMEU West Tradies 2YO P., 2d MRC Caulfield Cup, Gr.1, ATC Ranvet S., Gr.1, MRC CF Orr S., Gr.1, ATC Surround S., Gr.2, MRC Peter Young S., Gr.2, Brisbane Cup, Gr.2, GCTC AD Hollindale S., Gr.2, Canberra RC Black Opal S., Gr.3, GCTC Magic Millions Guineas, RL, 3d ATC Neville Sellwood S., Gr.3, GCTC Magic Millions 2YO Classic, RL, Wyong Magic Millions 2YO Classic, RL, 4th MRC Caulfield S., Gr.1, Underwood S., Gr.1.
SAMADOUBT (13g, Gold Fever, Yallah Native). 10 wins from 1100m to 2000m to 2019-20, A$1,058,760, ATC Winx S., Gr.1, Chelmsford S., Gr.2, Canberra Cup, L, ATC Bowness Stud Mile H., Aviary at Randwick H., Kia Evening Star H., Ranvet Salkavite H., Schweppes H., 2d ATC Hill S., Gr.2, Turf Club H., Theraces H., TAB H., 3d ATC Club Marconi H., Turf Club H., Chris Toogood Farewell H., 4th ATC Craven P., Gr.3.
CLEARLY INNOCENT (11g, Zabeel, Prince Echo). 9 wins to 1400m, A$1,505,350, BRC Kingsford-Smith Cup, Gr.1, Scone RC Luskin Star S., L-twice, ATC Country Championship Final, Scone RC Country Championships Qualifer, 2d ATC TAB Highway H., 3d BRC Stradbroke H., Gr.1, ATC Premiere S., Gr.2, Sydney S., Gr.3, 4th MRC Italktravel S., L.
QAFILA (15f, Tapit, Belong to Me). 3 wins-1 at 2-from 1000m to 2500m to 2018-19, A$731,420, South Australian Derby, Gr.1, MRC Angus Armanasco S., Gr.2, Debutant S., L, 2d VRC Wakeful S., Gr.2, MRC Ladbrokes Odds Boost H., 4th SAJC Schweppes Oaks, Gr.1, ATC Phar Lap S., Gr.2, VRC Ottawa S., Gr.3, MRC Quezette S., Gr.3, Canberra RC Black Opal S., Gr.3.
GOOD PROJECT (11c, Final Card, Marooned). 5 wins-1 at 2-from 1200m to 1600m, A$1,332,860, WATC Railway S., Gr.1, ATC TAB Place Multi H., Mack Trucks H., TAB Early Quaddie 2YO P., City Tatt's RC Bartier Perry Lawyers H., 2d WATC Railway S., Gr.1, ATC Bill Gilmour Tennis Centre P., TAB Early Quaddie 2YO H., VRC Lavazza Short Black H., ATC TAB More Than Winning H., Membership on Sale H., Rexel H., TAB Rewards 2YO H., NSW Tatt's RC Tab.com.au H., 3d ATC Liverpool City Cup, Gr.3, Dissident at Newgate Farm P., Inglis Premier Yearling Sale H., Lindblad Expeditions H., 4th MRC Moonga S., Gr.3.
MIGHTY BOSS (14c, Encosta de Lago, Laranto). 2 wins-1 at 2-at 1200m, 1600m, A$1,274,000, MRC Caulfield Guineas, Gr.1, 2d MRC M&D Dillon Contructions H., 4th MVRC Bill Stutt S., Gr.2.
DON'T DOUBT MAMMA (12f, Fantastic Light, Geiger Counter). 7 wins-1 at 2-from 1000m to 1600m, A$640,610, VRC Let's Elope S., Gr.2, MVRC WH Stocks S., Gr.2, VRC Vanity S., Gr.3, Lexus Hybrid P., L, SAJC Redelva S., L, MRC Foundation P., SAJC Kingsman Secret Service 2YO H., 2d VRC AV Kewney S., Gr.2, 3d MRC Sandown Guineas, Gr.2, SAJC Book Your Event at Morphettville 2YO H., Guardian Insurance H., 4th MVRC Atlantic Jewel S., L.
FELL SWOOP (11g, Fasliyev, Akaaber). 10 wins to 1200m to 2018-19, A$1,991,920, BRC Victory S., Gr.2, ATC Razor Sharp H., L, MVRC Chandler Macleod S., L, MRC Testa Rossa S., L, ATC Selleys H., TAB Rewards H., Tab.com.au H., 2d ATC TJ Smith S., Gr.1, MVRC Manikato S., Gr.1, MRC Oakleigh P., Gr.1, MVRC Australia S., Gr.2, 3d ATC TJ Smith S., Gr.1, VRC Darley Classic, Gr.1, MRC Schillaci S., Gr.2, ATC Christmas Classic H., L, 4th ATC Galaxy H., Gr.1.
GYPSY DIAMOND (10f, Zabeel, End Sweep). 4 wins-1 at 2-from 1200m to 2000m, A$756,010, Moonee Valley Fillies Classic, Gr.2, ATC Carbine Club S., Gr.3, Japan Racing Association P., Gr.3, 2d ATC Queen of the Turf S., Gr.1, Light Fingers S., Gr.2, BRC The Phoenix S., L, 3d ATC Emancipation S., Gr.2, Liverpool City Cup, Gr.3, Murrumbidgee TC Wagga Wagga Gold Cup, L, ATC Warwick Farm H., 4th VRC Oaks, Gr.1, ATC Surround S., Gr.2, Newcastle JC Newmarket H., Gr.3.
VILLA VERDE (10f, Kenmare, Salmon Leap). 3 wins-2 at 2-at 1000m, A$653,950, ATC Challenge S., Gr.2, VRC Ottawa S., L, MRC Debutant S., L, 2d ATC Reisling S., Gr.2, MRC Nine West P., 3d ATC Galaxy H., Gr.1, 4th VRC Coolmore Stud S., Gr.1, SAJC Robert Sangster Classic, Gr.1.
CHAMPAGNE CUDDLES (14f, Snippets, Al Hareb). 4 wins-2 at 2-to 1200m to 2018-19, A$1,464,225, ATC Breeders Classic, Gr.2, Gold Coast Guineas, Gr.3, ATC Pierro 2YO P., Club Redfern 2YO P., 2d ATC Golden Rose S., Gr.1, Flight S., Gr.1, Golden Pendant, Gr.2-twice, Tea Rose S., Gr.2, NSW Tatt's RC Furious S., Gr.2, ATC Sydney S., Gr.3, 3d BRC Stradbroke H., Gr.1, Kingsford-Smith Cup, Gr.1, ATC Sheraco S., Gr.2-twice, Silver Shadow S., Gr.2, VRC Kensington S., L, 4th ATC TJ Smith S., Gr.1, All Aged S., Gr.1.
DUBIOUS (16c, Elusive City, Night Shift). 3 wins at 2 in 2018-19, A$1,115,850, BRC Champagne Classic, Gr.2, ATC Breeders' P., Gr.3, BRC Basil Nolan Jr 2YO H., 2d VRC Danehill S., Gr.2, GCTC Magic Millions 2YO Classic, RL, 3d ATC Todman S., Gr.2, 4th MRC Vain S., Gr.3.
QUACKERJACK (15g, Ustinov, Magic Ring). 7 wins-2 at 2-from 1000m to 1600m to 2019-20, A$816,430, ATC Villiers H., Gr.2, New Years Day at Randwick 2YO P., Goulburn Cup, ATC TLE Alexandria H., Daily Press H., Australian Turf Club H., 2d Illawarra TC The Gong, ATC Candana Bathroom Ware H., 3d Hawkesbury Guineas, Gr.3, ATC Cerrone H., 4th ATC Dulcify H., L.
GUNNISON (14g, Hussonet, Flying Spur). 4 wins-2 at 2-at 1000m, 1200m to 2018-19, A$196,600, HK$6,070,425, ATC Todman S., Gr.2, HKJC Penfold Park H., France Galop Cup, 2d HKJC Flamingo Flower H., Nathan H., Sun Jewellery H., 3d HKJC Happy Valley Trophy H., Peacock H., Chai Wan Kok H., High Island H., 4th HKJC National Day Cup, Gr.3.
CLASSIQUE LEGEND (15g, Encosta de Lago, Kenny's Best Pal). 3 wins to 1250m in 2018-19, A$1,427,000, ATC Arrowfield 3YO Sprint S., Gr.2, Tab.com.au H., TAB Rewards P., 2d ATC Shorts H., Gr.2, 3d ATC Premiere S., Gr.2, Darby Munro S., L.
SUMMER SHAM (14f, Fusaichi Pegasus, Giant's Causeway). 3 wins to 1400m, A$192,550, MRC Angus Armanasco S., Gr.2, MVRC Independent Turf Services H.
NOT AN OPTION (17c, Savabeel, O'Reilly). 2 wins at 2 in 2019-20, NZ$96,060, WRC Wakefield Challenge S., Gr.2, Counties RC Ssangyong 2YO H., 2d ARC Eclipse S., Gr.2.
NOT A SINGLE CENT (15g, Encosta de Lago, Tierce). 2 wins-1 at 2-at 1400m, 2500m to 2018-19, A$280,350, VRC Sires' Produce S., Gr.2, Mahogany Challenge Final H., 2d MRC Mypunter.com H., 3d VRC Mahogany Challenge H.
SOUTHERN LEGEND (12g, Carnegie, Anabaa). 11 wins from 1000m to 1800m to 2020, A$245,580, S$1,593,000, HK$18,136,275, 440,400Dhs, HKJC Sa Sa Ladies' Purse H., Gr.3, ATC Darby Munro S., L, Singapore TC Kranji Mile, L-twice, HKJC Rapper Dragon H., ATC Sydney Markets Foundation H., Bowermans Office Furniture P., Mark Eaves H., HKJC Sweet Orange H., Flying Dancer H., Yip Fat H., 2d HKJC Citi Hong Kong Gold Cup, Gr.1, BOCHK Wealth Management Jockey Club Mile, Gr.2, Beijing H., 3d HKJC Longines Hong Kong Mile, Gr.1, Champions Mile, Gr.1, Stewards' Cup, Gr.1, VRC Tab.com.au S., Gr.2, ATC Theo Marks S., Gr.2, HKJC Jockey Club Cup, Gr.2, 4th HKJC Stewards' Cup, Gr.1, Celebration Cup, Gr.3.
INTO THE RED (10g, Clay Hero, Czaravich). 5 wins to 1200m, A$453,450, Qld Tatt's RC WJ Healy S., Gr.3, BRC Ascot H., L, Gold Edition P., L, Bribie H., L, Love My Wines H., 2d BRC BTC Classic, Gr.3, Sunshine Coast Cup, L, Qld Tatt's RC Hardy Brothers Jewellers H., BRC National Jockeys Celebration H., Northside Women's Health H., GCTC Ladies Day H., 3d BRC Hinkler H., L, 4th BRC George Moore S., Gr.3.
COOL PASSION (11f, Mister C, Salieri). 11 wins to 1400m to 2018-19, A$811,875, VRC Hong Kong Jockey Club S., Gr.3, MRC Kevin Heffernan S., Gr.3, Cape Grim Beef Steaks S., Gr.3, WATC Schweppes H., Pink Ladies Raceday H., Mumm Champagne H., Kai Construction H., Belmont Bonanza H., Perth Racing Facebook H., Non Race Day Functions H., 2d SAJC Sangster S., Gr.1, ATC Breeders Classic, Gr.2, MRC Tristarc S., Gr.2, VRC Hong Kong Jockey Club S., Gr.3, WATC Amanda Energy H., Five Star Wholesale Meats H., 3d SAJC WH Wylie H., L, MRC Sandown Park (U.K) H., WATC Fasttrack Membership H., 4th ATC Canterbury S., Gr.1.
WINTER BRIDE (14f, Perugino, Rustic Amber). 9 wins-1 at 2-to 1200m to 2018-19, NZ$44,875, A$576,250, ATC Wenona Girl H., Gr.3, MRC How Now S., Gr.3, Cape Grim Beef Steaks S., Gr.3, BRC Japan Racing Association P., SCTC BOQ Mooloolaba H., Qld Tatt's RC GH Mumm P., BRC Pullman Brisbane Airport P., 2d ARC Railway S., Gr.1, BRC Mode P., L, Ipswich TC Sky Thoroughbred Central H., Meadowbrook Hotel H., 3d ATC Sapphire S., Gr.2, BRC Moreton Cup, Gr.2, SCTC Daybreak Lover P., L, 4th BRC Victory S., Gr.2.
DOUBTFUL JACK (06g, Marscay, Sir Tristram). 9 wins-1 at 2-from 1000m to 1600m, A$717,128, VRC Bobbie Lewis H., Gr.3, Winter Championship Final H., L, TTC Premium S., L, VRC Brian Beattie H., 2010 VRC-CRV Winter Championship Heat H., MVRC Pulse Pharmacy H., MRC Jim Conway 2YO H., MRC (Mornington) EJ & Nellie Anne Turner H., 2d MVRC Schweppes S., Gr.2, MRC Sportsbet.com.au Thing H., Dennis Hanrahan H., BRC Brothers Grange Community Sports H., 3d MVRC Australia S., Gr.2, MRC Kevin Heffernan S., L, Samson H., BRC Iceworks H.
KARUTA QUEEN (08f, Final Card, Vite Cheval). 6 wins-4 at 2-to 1200m, A$1,857,675, MVRC Red Anchor S., Gr.3, GCTC Magic Millions 2YO Classic, RL, ATC Heritage S., L, Wyong RC Magic Millions 2YO Classic, STC Rosehill Gardens Event Centre 2YO P.-twice, 2d MVRC William Reid S., Gr.1, MRC Schillaci S., Gr.2, Canberra RC Black Opal S., L, GCTC Silk Stocking H., L, VRC Schweppes Tonic P., 3d ATC San Domenico S., Gr.3, VRC Bob Hoysted H., L, 4th ATC Run to the Rose H., Gr.3, MRC Rubiton S., Gr.3.
PAYROLL (12f, Red Ransom, Palace Music). 5 wins-1 at 2-from 1200m to 1800m, A$539,200, MRC Eclipse S., Gr.3, Lord S., L, BRC Spear Chief H., L, 2d VRC Matriarch S., Gr.2, MRC Thousand Guineas Prelude, Gr.2, Redoute's Choice S., L, Qld Tatt's RC GH Mumm H., L, BRC Merchandise H., 3d VRC Blazer S., Gr.2, GCTC Magic Millions Trophy H., VRC Rivette Series Final H., Trevor Clarke H.
CASTLETHORPE (07g, Sadler's Wells, Ahonoora). 9 wins from 1200m to 1600m, R972,815, Kenilworth Winter Guineas, Gr.3, Fairview East Cape Sprint Cup, L, Kenilworth Official J&B Met After Party H., Clairwood GPS Plastics S., Kenilworth Racing. It's a Rush S., Greyville Morris Vee H., 2d Clairwood Gold Challenge, Gr.1, Kenilworth Diadem S., Gr.2, BMW Pinnacle S., Clairwood Betting World Numbers P., Kenilworth First National Bank S., Racing, Its a Rush H., 3d Durbanville Matchem S., Gr.3, Kenilworth Magnum Mile, Rubgy 5 Tackle it P., 4th Clairwood Gold Challenge, Gr.1, Kenilworth Selangor Cup, Gr.2, Merchants S., Gr.2, Clairwood In Full Flight H., L.
SAMIZDAT (15g, More Than Ready, Bluebird). 5 wins-1 at 2-to 1400m to 2019-20, A$415,550, Perth Racing Asian Beau S., Gr.3, Pinjarra RC Magic Millions WA 3YO Trophy, RL, WATC Crown Towers 2YO P., Perth Racing Pink Ladies Luncheon H., 3d Perth Racing Mark Peterson 60th Birthday H.
SQUAMOSA (07c, Success Express, Bletchingly). 4 wins-2 at 2-to 1400m, A$433,000, STC Run to the Rose H., Gr.3, ATC June S., L, AJC Schweppes 2YO H., Free Entry Today 2YO H., 2d STC Golden Rose S., Gr.1.
SELENIA (13f, Hussonet, Flying Spur). 2 wins-1 at 2-at 1000m, 1200m, A$266,500, MVRC Champagne S., Gr.3, VRC Festival of Racing S., L, 2d MRC Le Pine Funerals H., 3d MVRC Typhoon Tracy S., Gr.3, MRC Geoff Murphy H., 4th MRC Blue Diamond Prelude (f), Gr.2, VRC Crown Resorts P., Gr.3, Thoroughbred Breeders S., Gr.3, MRC Blue Diamond Preview (f), Gr.3.
MY EX MATE (07g, Kenny's Best Pal, New Regent). 9 wins from 1200m to 2600m, A$225,485, SAJC Lord Reims S., Gr.3, Schweppes Cocktail Revolution H., Blevic Tribute H., Centrebet Super Best Plus H., Schweppes H., Oakbank RC Tourism SA Johnston Country Cup, 2d SAJC Adelaide Casino P., 3d SAJC Centrebet Rain Lover P.
SUGAR BELLA (13f, Hula Chief, Aurilandy). 6 wins-2 at 2-to 1400m, A$275,640, ATC Wenona Girl H., Gr.3, Owners Benefit Card H.-twice, Tab.com.au H., 2d ATC Birthday Card S., Gr.3.
PETTY CURY (08f, Volksraad, Virginia Privateer). 6 wins to 1400m, NZ$117,800, A$6,000, ARC Darley P., Gr.3, Curraghmore Stud H., Cardinal Logistics H., Portofino Restaurants H., Counties RC Pallecon H., 4th GCTC Silk Stocking H., L.
SINGLE BULLET (14g, More Than Ready, Danehill). 4 wins-1 at 2-at 1000m, 1200m to 2019-20, A$499,665, ATC Pago Pago S., Gr.3, Summer Sprint H., BRC Memberships H., ATC Chandon H., 2d ATC Roman Consul S., Gr.2, MVRC Red Anchor S., Gr.3, Wyong Magic Millions 2YO Classic, RL, ATC Heritage S., L, Wyong Magic Millions S., ATC Happy 2017 2YO H., 3d ATC Skyline S., Gr.2, Wilkes H., Lindt H.
STRONGER (16c, Starcraft, Nothin' Leica Dane). 3 wins at 2 in 2018-19, A$185,465, HK$445,000, GCTC Ken Russell Memorial Classic, Gr.3, ATC No Nay Never Yearlings 2YO H., 2d HKJC Peninsula Golden Jubilee H., 3d ATC Pago Pago S., Gr.3, Elderton Homes Made You Look 2YO H., 4th ATC Kindergarten S., Gr.3.
FARAWAY TOWN (13f, Dehere, Bletchingly). 3 wins-1 at 2-at 1100m, 1200m, A$843,475, ATC Triscay S., Gr.3, Cellarbrations Penrith 2YO P., Rebecca Louise H., 2d ATC Spring S., Gr.3, Viridian Lightbridge 2YO P., 3d ATC Sires' Produce S, Gr.1, Illawarra TC Arrowfield Classic, Gr.3, City Tatt's RC Brian Crowley S., L, ATC Schweppes 2YO P., Elite Haulage H., 4th ATC Champagne S., Gr.1, MRC Sandown Guineas, Gr.2.
SPECIAL ALERT (14f, Jeune, Military Plume). 2 wins at 1500m, 2400m, A$240,790, Western Australian Oaks, Gr.3, WATC Tabtouch P., 2d MVRC Westin Melbourne H., WATC Perth Racing Club Membership H., 3d MRC Drinkwise P., WATC Lycopodium Limited H., 4th WATC Champion Fillies S., Gr.3.
THE GREY FLASH (12f, More Than Ready, Unbridled's Song). 2 wins-1 at 2-at 1400m, 1600m, A$144,950, SAJC Sires' Produce S., Gr.3, 2d SAJC Breeders' S., Gr.3, 3d BRC Coke Zero H.
His sire sons include Squamosa, Extreme Choice, etc.
Analysis
Commenced stud duties in Australia in 2005
Leading Aust. Sire (worldwide) in 2015-16. Leading Aust. Sire of 3YOs in 2015-16. Second on Aust. Sires List in 2015-16.
Analysis by Crop
Crop | Foals | Rnrs | Wnrs | Wins | SW (GW) | SWs(GWs) | A$ |
---|---|---|---|---|---|---|---|
06/07 | 88 | 78 | 57 | 192 | 2 (1) | 6 (1) | 6,618,252 |
2007 | 1 | 1 | 1 | 2 | 0 | 0 | 77,267 |
07/08 | 66 | 57 | 39 | 153 | 5 (3) | 9 (3) | 4,162,276 |
2008 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
08/09 | 78 | 59 | 41 | 147 | 3 (2) | 5 (2) | 5,620,966 |
09/10 | 114 | 97 | 72 | 247 | 5 | 6 | 7,285,408 |
10/11 | 101 | 89 | 67 | 253 | 6 (4) | 18 (10) | 12,457,437 |
11/12 | 129 | 119 | 93 | 312 | 5 (4) | 12 (6) | 15,632,956 |
12/13 | 125 | 112 | 85 | 282 | 10 (7) | 32 (19) | 21,358,217 |
13/14 | 68 | 58 | 43 | 137 | 9 (6) | 22 (15) | 10,128,700 |
14/15 | 70 | 63 | 49 | 141 | 12 (7) | 16 (10) | 10,864,015 |
15/16 | 72 | 65 | 50 | 100 | 7 (5) | 11 (6) | 8,344,719 |
16/17 | 99 | 75 | 27 | 37 | 3 (2) | 4 (3) | 2,871,851 |
17/18 | 86 | 16 | 4 | 7 | 2 (1) | 2 (1) | 1,056,047 |
Totals | 1098 | 890 | 629 | 2011 | 69 (42) | 143 (76) | 106,478,111 |
Analysis by Age
Age | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
---|---|---|---|---|---|---|---|
2 | 488 | 180 | 59 | 248 | 25 (9) | 31 (11) | 35,075 |
3 | 783 | 414 | 99 | 688 | 29 (18) | 41 (23) | 40,758 |
4 | 657 | 406 | 75 | 1075 | 33 (24) | 71 (42) | 87,440 |
Analysis by Sex
Sex | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
---|---|---|---|---|---|---|---|
Colts | 430 | 319 | 59 | 1118 | 35 (22) | 67 (31) | 148,868 |
Fillies | 460 | 310 | 62 | 893 | 34 (20) | 76 (45) | 92,315 |
Analysis by Race Distance
Band | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
---|---|---|---|---|---|---|---|
< 1001m | 610 | 222 | 80 | 382 | 10 (4) | 15 (5) | 24,984 |
1001 - 1200m | 828 | 375 | 111 | 753 | 42 (21) | 62 (30) | 51,094 |
1201 - 1400m | 680 | 268 | 84 | 449 | 16 (12) | 21 (14) | 30,151 |
1401 - 1600m | 440 | 141 | 55 | 227 | 17 (10) | 23 (13) | 37,270 |
1601 - 1800m | 221 | 57 | 20 | 98 | 7 (3) | 10 (3) | 23,506 |
1801 - 2000m | 139 | 36 | 13 | 50 | 5 (4) | 7 (6) | 26,240 |
2001 - 2200m | 101 | 23 | 10 | 37 | 2 (2) | 2 (2) | 15,408 |
2201 - 2400m | 41 | 7 | 4 | 9 | 1 (1) | 1 (1) | 21,949 |
> 2400m | 24 | 5 | 0 | 6 | 2 (2) | 2 (2) | 30,519 |
New Zealand
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
---|---|---|---|---|---|---|---|
08/09 (168) | 3 | 2 | 15 | 4 | 0 | 0 | 40,047 |
09/10 (168) | 4 | 4 | 17 | 5 | 0 | 0 | 35,286 |
10/11 (272) | 2 | 1 | 7 | 1 | 0 | 0 | 5,240 |
11/12 (132) | 5 | 4 | 31 | 6 | 0 | 0 | 54,589 |
12/13 (87) | 6 | 5 | 31 | 11 | 1(1) | 1(1) | 128,884 |
13/14 (149) | 3 | 3 | 22 | 4 | 0 | 0 | 45,954 |
14/15 (312) | 3 | 0 | 10 | 0 | 0 | 0 | 1,905 |
15/16 (194) | 2 | 1 | 11 | 3 | 0 | 0 | 25,318 |
16/17 (107) | 8 | 3 | 38 | 6 | 1 | 1 | 96,510 |
17/18 (134) | 5 | 3 | 47 | 3 | 0 | 0 | 73,294 |
18/19 (230) | 3 | 0 | 20 | 0 | 0 | 0 | 14,515 |
19/20 (55) | 5 | 2 | 12 | 3 | 1(1) | 1(1) | 140,447 |
Totals | 23 | 17 | 261 | 46 | 3(2) | 3(2) | 661,989 |
Australia
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
---|---|---|---|---|---|---|---|
08/09 (209) | 39 | 13 | 83 | 15 | 0 | 0 | 489,030 |
09/10 (54) | 95 | 43 | 453 | 69 | 1 | 1 | 2,225,813 |
10/11 (18) | 122 | 60 | 736 | 104 | 4(2) | 6(2) | 4,511,544 |
