Stallions


UPCOMING AUCTIONS
Next Sale:
2021 Inglis Easter Yearling Sale
Riverside Stables, Sydney
6 & 7 April 2021
UPCOMING SALES
[/accordion-item]
2021 Inglis Easter Yearling Sale
LOT | SEX | SIRE | DAM |
---|---|---|---|
10 | C | Dundeel (NZ) | Petworth House |
12 | C | Redoute's Choice | Phyllis Maud (IRE) |
15 | C | Snitzel | Pinot |
17 | F | Snitzel | Politeness |
20 | F | Just a Way (JPN) | Presque Isle (JPN) |
45 | C | Snitzel | Rising Romance (NZ) |
59 | C | Dundeel (NZ) | Salutations |
69 | F | Snitzel | Secluded |
72 | C | Written Tycoon | Secret Doubt |
78 | F | Shalaa (IRE) | Sharnee Rose |
100 | F | Maurice (JPN) | Stareel (NZ) |
102 | C | Fastnet Rock | Stormy Lucy (USA) |
107 | F | Pariah | Sultry Dreamer |
119 | F | Snitzel | Tara From the Cape (USA) |
125 | C | Just a Way (JPN) | Testico (USA) |
143 | C | Maurice (JPN) | Vadapolina (FR) |
146 | F | Not A Single Doubt | Vasilissa (JPN) |
156 | F | Dundeel (NZ) | Wecansay Mak |
178 | F | Deep Impact (JPN) | Abbey Marie |
186 | F | Shalaa (IRE) | Almighty Girl |
212 | F | Snitzel | Bariloche (JPN) |
215 | C | Maurice (JPN) | Belle Giselle |
224 | C | Snitzel | Bring Me the Maid |
226 | F | Duramente (JPN) | Bulbinella (JPN) |
230 | F | Snitzel | C'Est Beau la Vie |
236 | C | Snitzel | Carry on Alice (SAF) |
244 | F | Dundeel (NZ) | Cavaloce |
260 | C | Shalaa (IRE) | Dame Pattie |
265 | C | Dundeel (NZ) | Darvaza (USA) |
286 | C | Siyouni (FR) | Eldena (FR) |
304 | C | Snitzel | Fenway |
344 | F | Snitzel | Iffranesia (FR) |
346 | C | Dundeel (NZ) | Illusionary |
370 | F | Snitzel | Kneeling |
376 | C | Redoute's Choice | La Fouine Tail (JPN) |
382 | C | Redoute's Choice | Lahana |
400 | F | I Am Invincible | Lucky Raquie |
402 | C | Lord Kanaloa (JPN) | Lunatique (JPN) |
403 | F | Dundeel (NZ) | Lures |
407 | C | Snitzel | Madrigals |
410 | C | Redoute's Choice | Malala (JPN) |
413 | C | Snitzel | Margaery Tyrell |
429 | C | Snitzel | Miss Sharapova (NZ) |
430 | F | Written Tycoon | Miss Strathallan |
445 | F | Not A Single Doubt | My Prerogative |
449 | F | Just a Way (JPN) | Nanyo Venus (JPN) |
455 | F | Snitzel | Norzita (NZ) |
461 | C | Deep Impact (JPN) | Omei Sword |
462 | C | Maurice (JPN) | Only Roses |
PREVIOUS SALES
2021 Inglis Classic Yearling Sale
LOT | SEX | SIRE | DAM | BUYER | PRICE |
---|---|---|---|---|---|
2 | C | Maurice (JPN) | Garaliya (IRE) | Paul Perry, NSW | $140,000 |
3 | C | Pariah | Gesemi (NZ) | High Street Racing, NSW | $75,000 |
15 | C | Pariah | Gottalikeher (NZ) | Suman Hedge/McEvoy Mitchell/Belmont B/s, VIC | $160,000 |
31 | C | Maurice (JPN) | Hexameter | MG Price Racing & Breeding, VIC | $150,000 |
42 | F | Shalaa (IRE) | Hussterics | Darby Racing/Will Johnson Bloodstock, NSW | $200,000 |
47 | F | Pariah | Impact Game (JPN) | O'Brien Thoroughbreds, VIC | $80,000 |
51 | C | Pariah | Indarra (NZ) | Ontrack Thoroughbreds, QLD | $130,000 |
67 | F | Dundeel (NZ) | Joy Ride | Kavanagh Racing, VIC | $180,000 |
97 | C | Dundeel (NZ) | Lamarque | Flying Start Syndications/Pinhook B/s/Ciaron Maher, VIC | $90,000 |
103 | F | Snitzel | Let's Make Adeal | Jaquers, VIC | $180,000 |
115 | F | Shalaa (IRE) | Love is Fickle | Mystery Downs/Valiant Stud, NSW | $150,000 |
142 | F | Shalaa (IRE) | Menwa (FR) | BM & MM Griffiths & Northwood Park, VIC | $105,000 |
146 | C | Dundeel (NZ) | Milanesa | Elite Thoroughbreds, NSW | $110,000 |
162 | C | Shalaa (IRE) | Miss Salinger | Shane Nichols Racing, VIC | $75,000 |
192 | C | Shalaa (IRE) | Northern Model | Elite Thoroughbreds, NSW | $50,000 |
203 | F | Dundeel (NZ) | Opportunity (NZ) | Mystery Downs/John Foote, NSW | $110,000 |
252 | C | Maurice (JPN) | Push and Shove | George Moore Bloodstock/Team Moore Racing, HK | $140,000 |
260 | C | Shalaa (IRE) | Readings | Jonathan Scully, NSW | $155,000 |
273 | F | Shalaa (IRE) | Rosarian | Tony Ottobre, VIC | $70,000 |
284 | F | Shalaa (IRE) | Sammy's Girl | Greg Eurell, VIC | $180,000 |
294 | F | Hellbent | Savannah's Choice | Kennewell Racing/Group1 B/s/Merricks Station, VIC | $60,000 |
303 | C | Mikki Isle (JPN) | Serenade Lily (NZ) | Sutton Park Racing, NSW | $95,000 |
323 | C | Pariah | Silvergilt | Annabelle Neasham/Brian McGuire/Best B/s, NSW | $95,000 |
395 | F | Shalaa (IRE) | Tresor | Regal Bloodstock/Cumani Racing/Bluegrass B/s, NSW | $130,000 |
413 | C | Real Impact (JPN) | Vocalise | Nakayama Yamaha Trading Co, NSW | $55,000 |
414 | F | Pariah | Vortex | Michael & Richard Freedman, NSW | $100,000 |
417 | C | Maurice (JPN) | Wayward | Viribright Racing, NSW | $150,000 |
484 | C | Shalaa (IRE) | Bechuille | Lee Freedman, QLD | $90,000 |
616 | C | Maurice (JPN) | Fortiche | Gai Waterhouse/Adrian Bott/Kestrel Tbreds, NSW | $170,000 |
618 | F | Pariah | Forward Thinking | Snowden Racing, NSW | $90,000 |
626 | F | Real Impact (JPN) | Gold Mission | Freyer Bloodstock, NSW | $45,000 |
658 | F | Maurice (JPN) | Lustrous | Greenhaven Park Stud/Lustre Lodge, NSW | $28,000 |
671 | C | Mikki Isle (JPN) | Miss Bellezza | Hickman Racing, NSW | $50,000 |
691 | F | Maurice (JPN) | Perfect Tempo | Tony Ottobre, VIC | $45,000 |
692 | C | Real Impact (JPN) | Peristrophe | Greg Eurell, VIC | $40,000 |
701 | C | Shalaa (IRE) | Reality Show | Upper Bloodstock, HK | $130,000 |
708 | C | Maurice (JPN) | Rose Campion | Paul Moroney Bloodstock/HAOH Co, QLD | $75,000 |
723 | F | Mikki Isle (JPN) | Sol Witness | Group One Thoroughbreds, NSW | $35,000 |
726 | C | Maurice (JPN) | Sport Chic | Elite Thoroughbreds, NSW | $110,000 |
744 | C | Mikki Isle (JPN) | Western Cape | WBF Thoroughbreds, NSW | $32,000 |
752 | C | Mikki Isle (JPN) | Zing and Swing | Grahame Begg Racing, VIC | $170,000 |
778 | F | Mikki Isle (JPN) | Clean Sweep (NZ) | Cavanough Racing, NSW | $40,000 |
785 | C | Caravaggio (USA) | Count the Dots (NZ) | Darby Racing/Will Johnson Bloodstock, NSW | $60,000 |
2021 Magic Millions Gold Coast Yearling Sale
LOT | SEX | SIRE | DAM | BUYER | PRICE |
---|---|---|---|---|---|
5 | F | Siyouni (FR) | Zerkela (FR) | Star Thoroughbreds/Randwick Bloodstock | $260,000 |
16 | F | Maurice (JPN) | Adamina (AUS) | Lindsay Park Racing/Andrew Williams B/s | $80,000 |
25 | C | Redoute's Choice (AUS) | Al Jasrah (IRE) | Gai Waterhouse/Adrian Bott/Kestrel T'breds | $350,000 |
36 | F | Lord Kanaloa (JPN) | Almandine (JPN) | Katsumi Yoshida | $180,000 |
69 | C | Shalaa (IRE) | Aurora's Star (AUS) | Ellerton Zahra Racing | $130,000 |
77 | C | Maurice (JPN) | Bacarella (AUS) | Stanley Chin Racing | $250,000 |
176 | F | Snitzel (AUS) | Colorado Claire (AUS) | Annabel Neasham Racing/Brian McGuire | $425,000 |
224 | F | Pariah (AUS) | Desert Flower (AUS) | Ciaron Maher Bloodstock | $100,000 |
238 | C | Shalaa (IRE) | Double Ranga (AUS) | Kacy Fogden Racing | $210,000 |
244 | F | Snitzel (AUS) | Dream Tiara (JPN) | Andrew Williams Bloodstock Pty Ltd | $300,000 |
295 | C | Pariah (AUS) | Farsight (AUS) | Paul Perry Racing | $200,000 |
320 | C | Snitzel (AUS) | Flidais (AUS) | Dean Hawthorne Bloodstock (BAFNZ) | $200,000 |
360 | F | Written Tycoon (AUS) | Grito (AUS) | Chris Waller Racing | $200,000 |
371 | F | Maurice (JPN) | Helena Girl (AUS) | Les Kelly Racing | $90,000 |
382 | C | Shalaa (IRE) | Honesty Prevails (AUS) | James Harron Bloodstock | $1,150,000 |
402 | C | Redoute's Choice (AUS) | Inishowen (AUS) | Hawkes Racing | $425,000 |
405 | F | Shalaa (IRE) | Intiba (USA) | Magic Bloodstock & Associates | $230,000 |
427 | C | Dundeel (NZ) | Just Divine (AUS) | Mark Newnham | $200,000 |
438 | F | Shalaa (IRE) | Kebede (AUS) | John O'Shea Racing | $360,000 |
454 | C | Snitzel (AUS) | La Velata (JPN) | China Horse Club/Newgate Bloodstock | $500,000 |
461 | C | Lord Kanaloa (JPN) | Laguna Azzurra (JPN) | Yu Long Investments (Australia) Pty Ltd | $475,000 |
466 | F | Snitzel (AUS) | Later Gator (NZ) | Flying Angels/ARJB | $400,000 |
496 | F | Pariah (AUS) | Lundi (AUS) | Lindsay Park Racing/Andrew Williams B/s | $100,000 |
503 | F | Snitzel (AUS) | Madame Andree (AUS) | James Harron Bloodstock | $800,000 |
505 | F | Dundeel (NZ) | Magic Belle (NZ) | Mark Newnham | $100,000 |
545 | C | Snitzel (AUS) | Miss Dodwell (AUS) | China Horse Club/Newgate Bloodstock | $780,000 |
553 | C | Snitzel (AUS) | Miss Match (ARG) | Lofty Thoroughbred Group | $220,000 |
556 | F | Siyouni (FR) | Miss Super Quick (USA) | Kennewell Racing/Group 1 Bloodstock | $250,000 |
576 | C | Redoute's Choice (AUS) | Mount Zero (AUS) | Tony Fung Investments/Phoenix Tbreds | $750,000 |
593 | F | Not a Single Doubt (AUS) | Networking (GER) | Proven Thoroughbreds/O'Dea Hoysted Racing | $310,000 |
603 | C | Snitzel (AUS) | Nocturnelle (AUS) | Willinga Park Operations Pty Ltd | $200,000 |
662 | C | Maurice (JPN) | Prima Klaire (AUS) | Kevin Kelly | $190,000 |
684 | C | Shalaa (IRE) | Rationality (AUS) | Griffiths de Kock Racing/Peter Ford T'Breds | $200,000 |
735 | C | Snitzel (AUS) | Saavoya (NZ) | Danny O'Brien Racing | $280,000 |
740 | F | Snitzel (AUS) | Sananda (IRE) | Bjorn Baker Racing/Clarke Bloodstock | $240,000 |
772 | C | Snitzel (AUS) | Sewreel (NZ) | James Harron Bloodstock | $800,000 |
793 | F | Shalaa (IRE) | Shwaimsa (IRE) | Dream Thoroughbreds/Bluegrass B/s | $70,000 |
795 | C | Snitzel (AUS) | Silent Sedition (AUS) | Ciaron Maher Bloodstock/Australian B/s | $600,000 |
797 | C | Snitzel (AUS) | Silla Regalis (AUS) | Galletta Construction Co Pty Ltd | $325,000 |
839 | C | Pariah (AUS) | Streep (AUS) | Blake Ryan Racing Pty Ltd | $160,000 |
855 | C | Real Impact (JPN) | Sussuro (AUS) | Busuttin Racing | $60,000 |
868 | F | Not a Single Doubt (AUS) | Tango (AUS) | Zhongli Thoroughbreds Pty Ltd | $270,000 |
895 | F | Snitzel (AUS) | Time Check (USA) | Willinga Park/Australian Bloodstock | $625,000 |
896 | C | Real Impact (JPN) | Timeless Choice (AUS) | Michael Costa Racing | $180,000 |
933 | C | Shalaa (IRE) | Villa Rosa (AUS) | Ciaron Maher Bloodstock | $440,000 |
975 | C | Mikki Isle (JPN) | Le Regine's (AUS) | Noel Greenhalgh | $80,000 |
1009 | F | Olympic Glory (IRE) | Moon Candy (AUS) | All Winners Thoroughbreds | $42,500 |
1010 | F | Scissor Kick (AUS) | Moonlight Hussey (AUS) | All Winners Thoroughbreds | $300,000 |
1063 | C | Real Impact (JPN) | Roseito (AUS) | Nakayama Yamaha Trading Co | $50,000 |
1079 | F | Mikki Isle (JPN) | She's Magical (AUS) | Grand Syndicates/John Price B/s | $22,000 |
1136 | F | Shalaa (IRE) | Watchme (AUS) | Kacy Fogden Racing | $100,000 |
1145 | C | Maurice (JPN) | Zabelka (AUS) | Clarke Blookstock | $100,000 |
1163 | F | Real Impact (JPN) | Aspen Summit (AUS) | Craig Maidment | $20,000 |
1169 | C | Real Impact (JPN) | Battle Queen (AUS) | Prosser Brothers Racing | $20,000 |
1174 | C | Pariah (AUS) | Besame Mucho (AUS) | Elite Thoroughbreds | $105,000 |
1192 | C | Mikki Isle (JPN) | Cat Woman (AUS) | Les Kelly Racing | $125,000 |
1229 | F | Maurice (JPN) | Double Deel (AUS) | Waverley Park Lodge | $100,000 |
1231 | C | Dundeel (NZ) | Dual Star (AUS) | Bevan Laming | $80,000 |
1252 | F | Pariah (AUS) | Golden Statue (AUS) | Prime Thoroughbreds | $70,000 |
1256 | F | Maurice (JPN) | Heavenly Mum (AUS) | Les Kelly Racing | $55,000 |
1263 | F | Scissor Kick (AUS) | Hussy Miss (AUS) | Symon Wilde Racing/Pinhook B/s | $37,500 |
2020 Magic Millions National Yearling Sale
LOT | COL. | SEX | SIRE | DAM | PRICE | BUYER |
---|---|---|---|---|---|---|
1391 | B. | C | Dundeel (NZ) | Alverta (AUS) | $100,000 | First Light Racing/Paul Willetts |
1402 | B. | C | Dundeel (NZ) | Aspen Summit (AUS) | $270,000 | Legend Racing Pty Ltd |
1447 | B. | F | Dundeel (NZ) | Drive On (AUS) | $90,000 | Anh Developments |
1451 | B. | F | Dundeel (NZ) | Elegant Attire (AUS) | $20,000 | Import Racing Pty Ltd |
1418 | Ch. | F | Maurice (JPN) | Brazilian Pulse (NZ) | $100,000 | Kendrick Racing/Clarke Bloodstock |
1444 | B. | C | Maurice (JPN) | Don't Doubt Mamma (AUS) | $100,000 | Lindsay Park Racing/Andrew Williams Bloodstock |
1273 | Br. | F | Maurice (JPN) | My Prerogative (AUS) | $70,000 | Louise White |
1373 | Br. | C | Maurice (JPN) | Wayward (AUS) | $30,000 | Kendrick Racing/Clarke Bloodstock |
1214 | B. | F | Redoute's Choice | Happy Valentine (SAF) | $100,000 | Bjorn Baker Racing/Clarke Bloodstock |
1225 | B. | C | Shalaa (IRE) | Just Dancing (AUS) | $120,000 | Aramco Racing |
1255 | B. | C | Siyouni (FR) | Minamya (FR) | $90,000 | Wattle Bloodstock |
1437 | Br. | F | Snitzel | Daisy's Joy (AUS) | $100,000 | Blueblood Thoroughbreds/Sheamus Mills |
1276 | Gr. | F | Snitzel | National Colour (SAF) | $300,000 | Legend Racing Pty Ltd |
1280 | Br. | C | Snitzel | Nocturnelle (AUS) | $100,000 | Darby Racing/Will Johnson Bloodstock |
1364 | Br. | C | Snitzel | Travessia (JPN) | $130,000 | Helen Page/Francis Cook |
2020 Inglis Easter Yearling Sale
Lot | Col | Sex | Sire | Dam |
---|---|---|---|---|
1 | B. | F | Lord Kanaloa (JPN) | Kali (GER) |
3 | B. | F | Dundeel (NZ) | Kebede |
18 | B. | C | Snitzel | Later Gator (NZ) |
32 | B. | F | Maurice (JPN) | Line Honours |
44 | B. | C | Not a Single Doubt | Lucky Raquie |
47 | B. | C | Maurice (JPN) | Lunaspur |
48 | B. | F | Deep Impact (JPN) | Lures |
53 | B. | F | Redoute's Choice | Magistra (JPN) |
55 | B. | C | Snitzel | Margaery Tyrell |
60 | B. | C | Dundeel (NZ) | Milanesa |
61 | B. | C | Siyouni (FR) | Minamya (FR) |
67 | Ch. | C | Not a Single Doubt | Miss Dodwell |
69 | B. | C | Shalaa (IRE) | Miss Finland |
78 | B. | F | Shalaa (IRE) | Miss Sharapova (NZ) |
84 | Gr. | F | Not a Single Doubt | Moonlight Hussey |
85 | B. | C | Not a Single Doubt | Moorea |
102 | Gr. | F | Snitzel | National Colour (SAF) |
106 | B. | C | Redoute's Choice | Negotiate |
107 | B. | C | Dundeel (NZ) | Never Fade (GB) |
110 | Br. | C | Snitzel | Nocturnelle |
126 | B. | F | Not a Single Doubt | Panorama Ridge (USA) |
136 | Gr. | C | Shalaa (IRE) | Platinum Passion |
141 | Ch. | C | Snitzel | Pretty Pins (NZ) |
145 | B. | C | Snitzel | Private Secretary |
163 | B. | F | Snitzel | Rising Romance (NZ) |
168 | B. | C | Snitzel | Rose of Cimmaron |
171 | Ch. | C | Snitzel | Royal Tithe |
176 | Br. | F | Snitzel | Saavoya (NZ) |
183 | B. | C | Shalaa (IRE) | Santa Rocks |
196 | B. | C | Shalaa (IRE) | Sharnee Rose |
200 | B. | C | Dundeel (NZ) | Silla Regalis |
203 | B. or Br. | F | Snitzel | Simply Carina (USA) |
234 | B. | C | Dundeel (NZ) | Sylvaner (NZ) |
246 | Ch. | F | Snitzel | Time Check (USA) |
250 | Br. | C | Snitzel | Travessia (JPN) |
263 | B. | C | Maurice (JPN) | Vadaiyma (FR) |
277 | B. | F | Dundeel (NZ) | Vishneva |
294 | B. | F | Snitzel | You're So Good (NZ) |
309 | Br. | F | Redoute's Choice | African Piano (JPN) |
318 | B. | F | Shalaa (IRE) | Alsace |
334 | B. | C | Dundeel (NZ) | Aspen Summit |
335 | B. | F | Snitzel | Asterix (JPN) |
339 | B. | C | Snitzel | Azmiyna (IRE) |
340 | B. or Br. | F | Maurice (JPN) | Bacarella |
344 | Ch. | F | Snitzel | Ballet Blue |
364 | B. or Br. | F | Snitzel | C'Est Beau la Vie |
371 | B. or Br. | C | Maurice (JPN) | Cat by the Tale (USA) |
387 | B. | F | Snitzel | Colorado Claire |
396 | Br. | F | Snitzel | Daisy's Joy |
402 | B. | F | Snitzel | Darvaza (USA) |
404 | B. or Br. | C | Dundeel (NZ) | Defender |
405 | B. | C | Not a Single Doubt | Desert Fight (CHI) |
414 | B. | C | Snitzel | Dream Tiara (JPN) |
417 | B. | F | Shalaa (IRE) | Dual Star |
441 | B. | F | Snitzel | Fenway |
450 | B. | C | Snitzel | Flidais |
468 | Br. | F | Lord Kanaloa (JPN) | Glare Channel (JPN) |
481 | B. | F | Redoute's Choice | Happy Valentine (SAF) |
501 | B. | C | Snitzel | Insinuating (USA) |
513 | B. | C | Shalaa (IRE) | Just Dancing |
2020 Inglis Classic Yearling Sale
LOT | COLOUR | SEX | SIRE | DAM | BUYER | PRICE |
---|---|---|---|---|---|---|
121 | Ch. | C | Scissor Kick | Empress Lily | Pinhook Bloodstock (FBAA) | $40,000 |
162 | B. | C | Not a Single Doubt | Gesemi (NZ) | Pacific Bloodstock/Ciaron Maher | $115,000 |
216 | B. | C | Dundeel (NZ) | Just Divine | T Long / McKeever Bloodstock | $110,000 |
238 | Ch. | C | Snitzel | La Velata (JPN) | Nat McCall Racing Pty Ltd | $180,000 |
245 | Gr. | C | Dundeel (NZ) | Laissez Faire | DGR Thoroughbreds Pty Ltd (FBAA) | $150,000 |
415 | B. or Br. | C | Dundeel (NZ) | Ribe | Paul Perry Horse Training Pty Ltd | $210,000 |
459 | B. | C | Maurice (JPN) | Shutout | Shaune Ritchie | $60,000 |
477 | B. | C | Dundeel (NZ) | Snowy World | Kennedy Racing | $100,000 |
570 | B. | C | Shalaa (IRE) | Zarakiysha (IRE) | Blake Ryan Racing Pty Ltd | $100,000 |
574 | B. | C | Maurice (JPN) | Zing and Swing | Orbis Bloodstock Pty Ltd | $210,000 |
586 | B. | C | Snitzel | Allariza (IRE) | Galletta Construction Co. Pty Ltd | $100,000 |
599 | B. | C | Shalaa (IRE) | Antalaga (NZ) | Regal Farm/Upper Bstock/Teng Long /McKeever Bstock | $125,000 |
615 | Ch. | C | Animal Kingdom (USA) | Ballet Blanc | Breeze Up Bloodstock | $12,000 |
636 | B. or Br. | C | Real Impact (JPN) | Cross Court | Arthur Hoyeau | $90,000 |
643 | Ch. | C | Scissor Kick | De Lovely Lady | John Foote Bloodstock | $90,000 |
692 | B. | C | Mikki Isle (JPN) | Lady Messene | Arthur Hoyeau | $65,000 |
727 | Br. | C | Scissor Kick | Phaedra | John Foote Bloodstock | $160,000 |
800 | B. or Br. | C | Animal Kingdom (USA) | Alexandra Rose (SAF) | Withdrawn | Withdrawn |
8 | B. | F | Mikki Isle (JPN) | Bella Cantata (NZ) | Lees Racing | $40,000 |
106 | Ch. | F | Animal Kingdom (USA) | Double Ranga | Cavanough Racing Pty Ltd | $60,000 |
153 | B. | F | Not a Single Doubt | Forreel (NZ) | Clarke Bloodstock Fillies/Bjorn Baker | $210,000 |
274 | B. | F | Dundeel (NZ) | Magic Belle (NZ) | Litt Racing | $60,000 |
298 | B. | F | Maurice (JPN) | Merlene de Lago | Andrew Williams Bloodstock | $80,000 |
301 | B. | F | Dundeel (NZ) | Michikabu (IRE) | Passed in - $ 100,000 | |
384 | B. | F | Maurice (JPN) | Prima Klaire | Paul Perry Horse Training Pty Ltd | $100,000 |
536 | B. or Br. | F | Shalaa (IRE) | Tresor | Z An | $170,000 |
585 | Ch. | F | Maurice (JPN) | Alexandrova | Passed in - $ 40,000 | |
597 | Ch. | F | Animal Kingdom (USA) | Anapine | Andrew Williams Bloodstock | $30,000 |
630 | Br. | F | Mikki Isle (JPN) | Brightcut | Australian Bloodstock Pty Ltd | $20,000 |
661 | Br. | F | Animal Kingdom (USA) | Future Choice | Passed in - $ 10,000 | |
664 | B. | F | Real Impact (JPN) | Golden Statue | NXT Level Syndication | $125,000 |
674 | Ch. | F | Scissor Kick | Impact Game (JPN) | Worthington Racing | $40,000 |
690 | Ch. | F | Animal Kingdom (USA) | La Pelegrina (USA) | Yassy Racing | $80,000 |
698 | Ch. | F | Animal Kingdom (USA) | Lilac Garden | Viking Racing | $58,000 |
699 | B. | F | Mikki Isle (JPN) | Lilac Rose (JPN) | JS Company Ltd | $50,000 |
719 | B. | F | Real Impact (JPN) | Northern Model | Withdrawn | Withdrawn |
744 | B. | F | Scissor Kick | Rose Campion | J Coyle | $14,000 |
772 | Br. | F | Real Impact (JPN) | Swift Angel | Passed in - $ 20,000 | |
790 | Br. | F | Mikki Isle (JPN) | Western Cape | Viking Racing | $6,000 |
803 | B. | F | Scissor Kick | Amathea (NZ) | G & H Holdings | $30,000 |
2020 Magic Millions Gold Coast Yearling Sale
LOT | COLOUR | SEX | SIRE | DAM | BUYER | PRICE |
---|---|---|---|---|---|---|
13 | B. | F | Dundeel (NZ) | Varsity Blues (AUS) | Proven Thoroughbreds/Steven O'Dea Racing | $120,000 |
25 | B. | C | Shalaa (IRE) | Vocalise (AUS) | Waller Racing/Mulcaster Bloodstock | $170,000 |
43 | Ch. | F | Real Impact (JPN) | Wingstack (AUS) | Paul Perry Racing | $220,000 |
73 | Br. or Gr. | C | Not A Single Doubt (AUS) | Albanilla (GB) | Paul Perry Racing | $450,000 |
78 | Br. | F | Shalaa (IRE) | Almighty Girl (AUS) | Psd $80000 Res $120000 | |
84 | Br. | F | Mikki Isle (JPN) | Anadan (AUS) | Winners Bloodstock | $150,000 |
91 | Br. | C | Snitzel (AUS) | Angel of Mercy (AUS) | Bennett Racing/Anthony Freedman/Blue Sky | $150,000 |
164 | B. | C | Dundeel (NZ) | Cavaloce (AUS) | John Sadler Racing | $340,000 |
169 | B. | F | Not A Single Doubt (AUS) | Champagne Run (USA) | John Sadler Racing | $500,000 |
216 | B. | C | Mikki Isle (JPN) | Dame Pattie (AUS) | Psd $180000 Res $200000 | |
242 | B. | C | Lord Kanaloa (JPN) | Dimenticata (IRE) | John Sadler Racing | $650,000 |
260 | B. | C | Maurice (JPN) | Eagle Magic (NZ) | Hawkes Racing | $300,000 |
280 | B. | F | Shalaa (IRE) | Esprit Hi (AUS) | Australian Bloodstock | $75,000 |
307 | B. | C | Redoute's Choice (AUS) | Flavoured (AUS) | Viking Racing/Australasian Thoroughbreds | $245,000 |
317 | Gr. | C | Smart Missile (AUS) | Forward Thinking (AUS) | Paul Perry Racing | $110,000 |
332 | B. | F | Maurice (JPN) | Gibraltar Campion (NZ) | Group 1 Bloodstock (FBAA) | $220,000 |
341 | B. | C | Shalaa (IRE) | Glove (AUS) | Munce Racing Pty Ltd | $380,000 |
357 | B. | C | Lord Kanaloa (JPN) | Guinevere (JPN) | China Horse Club/Newgate/Starlight Racing | $625,000 |
376 | Br. | F | Real Impact (JPN) | Hexameter (AUS) | Dalziel Bloodstock/Rosemont/Peter Moody | $100,000 |
381 | Br. | C | Maurice (JPN) | Hollow Bullet (AUS) | Dodmark Thoroughbreds | $150,000 |
385 | B. or Br. | C | Deep Impact (JPN) | Honesty Prevails (AUS) | Galletta Construction Co Pty Ltd | $1,900,000 |
402 | Ch. | F | Snitzel (AUS) | Indarra (NZ) | Australian Bloodstock | $270,000 |
406 | Br. | F | Shalaa (IRE) | Intiba (USA) | Gai Waterhouse & Adrian Bott Racing | $200,000 |
418 | Br. | C | Shalaa (IRE) | Jemison (AUS) | John Sadler Racing | $600,000 |
428 | B. | F | Shalaa (IRE) | Joy Ride (AUS) | Katelanis Bloodstock/Astute Bloodstock | $450,000 |
442 | Br. | F | Mikki Isle (JPN) | Kirovskaya (AUS) | Sun Bloodstock | $250,000 |
446 | B. | C | Snitzel (AUS) | Kneeling (AUS) | John O'Shea Racing | $300,000 |
458 | B. | F | Shalaa (IRE) | Lady Moura (AUS) | Waltrin Pty Ltd | $325,000 |
461 | Br. | C | Maurice (JPN) | Lahana (AUS) | Portelli Racing | $80,000 |
465 | B. | F | Dundeel (NZ) | Lanai (USA) | Gollan Racing/John Foote Bloodstock | $150,000 |
467 | Ch. | F | Zoustar (AUS) | Le Havre (AUS) | Proven Thoroughbreds/Steven O'Dea Racing | $110,000 |
472 | B. | F | Snitzel (AUS) | Let's Make Adeal (AUS) | John Sadler Racing | $200,000 |
484 | Br. | C | Maurice (JPN) | Love is Fickle (AUS) | Wendy Kelly Racing | $100,000 |
485 | B. or Br. | F | Dundeel (NZ) | Love Wings (USA) | GPI Trust No 2/Andrew Williams Bloodstock | $75,000 |
491 | Ch. | F | Maurice (JPN) | Lustrous (AUS) | Lee Curtis | $150,000 |
493 | Br. | C | Shalaa (IRE) | Madame Andree (AUS) | George Moore Bloodstock/Gary Moore Racing | $360,000 |
502 | Br. | F | Redoute's Choice (AUS) | Malala (JPN) | Rohan Hughes/Graham Begg | $300,000 |
503 | B. | C | Shalaa (IRE) | Malukar (NZ) | Freedman Brothers/Rick Connolly | $300,000 |
507 | B. | F | Not A Single Doubt (AUS) | Mandistana (FR) | First Light Racing/Ellerton Zahra/Paul Willetts | $80,000 |
521 | B. | C | Shalaa (IRE) | Menwa (FR) | Psd $140000 Res $150000 | |
523 | Br. | C | Shalaa (IRE) | Methyar (GB) | DGR Thoroughbred Services/Chris Anderson | $180,000 |
543 | B. | C | Snitzel (AUS) | Miss Match (ARG) | First Light Racing/Bussutin Racing/Paul Willetts | $120,000 |
546 | B. | F | Shalaa (IRE) | Miss Salinger (AUS) | Ciaron Maher Racing | $300,000 |
566 | B. | F | Not A Single Doubt (AUS) | Mount Zero (AUS) | Stonestreet Stables | $650,000 |
579 | B. or Br. | F | Maurice (JPN) | Networking (GER) | TCH Bloodstock | $220,000 |
592 | B. | F | Scissor Kick (AUS) | Ocean Challenger (AUS) | Robert Roulston Bloodstock | $100,000 |
599 | B. | F | Dundeel (NZ) | Opportunity (NZ) | Bahen Bstock/Eric Lucas/Freedman Brothers | $350,000 |
601 | B. | F | Not A Single Doubt (AUS) | Orgueil (JPN) | Mystery Downs/John Foote Bloodstock | $250,000 |
642 | B. | F | Snitzel (AUS) | Politeness (AUS) | John and Jake Warren | $350,000 |
